CELCIUS | FAHRENHEIT |
0 | 32 |
1 | 33.8 |
2 | 35.6 |
3 | 37.4 |
4 | 39.2 |
5 | 41 |
6 | 42.8 |
7 | 44.6 |
8 | 46.4 |
9 | 48.2 |
10 | 50 |
11 | 51.8 |
12 | 53.6 |
13 | 55.4 |
14 | 57.2 |
15 | 59 |
16 | 60.8 |
17 | 62.6 |
18 | 64.4 |
19 | 66.2 |
20 | 68 |
21 | 69.8 |
22 | 71.6 |
23 | 73.4 |
24 | 75.2 |
25 | 77 |
26 | 78.8 |
27 | 80.6 |
28 | 82.4 |
29 | 84.2 |
30 | 86 |
31 | 87.8 |
32 | 89.6 |
33 | 91.4 |
34 | 93.2 |
35 | 95 |
36 | 96.8 |
37 | 98.6 |
38 | 100.4 |
39 | 102.2 |
40 | 104 |
41 | 105.8 |
42 | 107.6 |
43 | 109.4 |
44 | 111.2 |
45 | 113 |
46 | 114.8 |
47 | 116.6 |
48 | 118.4 |
49 | 120.2 |
50 | 122 |
Click here to return to the basic JavaScript-page.