Which of the following groups includes your age? |
518 Responses
|
75 + | | | 1% |
|
65 - 74 | | | 1% |
|
55 - 64 | | | 3% |
|
45 - 54 | | | 7% |
|
35 - 44 | | | 14% |
|
25 - 34 | | | 31% |
|
18 - 24 | | | 30% |
|
Under 18 | | | 12% |
|
Prefer not to answer | | | 1% |
|
|
|
Are you... |
487 Responses
|
Male | | | 64% |
|
Female | | | 34% |
|
Prefer not to answer | | | 2% |
|
|
|
What level of education have you completed? |
482 Responses
|
Some HS | | | 12% |
|
HS Grad | | | 8% |
|
Some College | | | 27% |
|
College Grad | | | 28% |
|
Post-Grad Work | | | 6% |
|
Post-Grad Degree | | | 16% |
|
Prefer not to answer | | | 3% |
|
|
|
What is your total household income? |
476 Responses
|
$100k + | | | 10% |
|
$75k - $99.9k | | | 8% |
|
$50k - $74.9k | | | 13% |
|
$35k - $49.9k | | | 13% |
|
$20k - $34.9k | | | 11% |
|
Under $20k | | | 21% |
|
Prefer not to answer | | | 24% |
|
|
|
What is your occupation? |
452 Responses
|
Senior Management | | | 5% |
|
Other Management | | | 4% |
|
Professional | | | 21% |
|
Technical | | | 24% |
|
Sales | | | 1% |
|
Administrative | | | 3% |
|
Other Employed | | | 5% |
|
Homemaker/Full-time Parent | | | 2% |
|
Student | | | 28% |
|
Retired | | | 2% |
|
Not Employed | | | 4% |
|
Prefer not to answer | | | 2% |
|
|
|
Are you a US resident? |
342 Responses
|
|
|
Have you bookmarked this site? |
461 Responses
|
|
|
In a typical week, about how much time do you spend using the Internet? |
445 Responses
|
20 + hrs. | | | 39% |
|
11 - 20 hrs. | | | 17% |
|
6 - 10 hrs. | | | 20% |
|
3 - 5 hrs. | | | 12% |
|
1 - 2 hrs. | | | 7% |
|
Less than 1 hr. | | | 5% |
|
|
|
On average, how much time do you spend on this site in a typical visit? |
433 Responses
|
60 + mins. | | | 15% |
|
31 - 60 mins. | | | 14% |
|
21 - 30 mins. | | | 15% |
|
11 - 20 mins. | | | 23% |
|
5 - 10 mins. | | | 18% |
|
Less than 5 mins. | | | 16% |
|
|
|
How frequently do you visit this site? |
442 Responses
|
Daily | | | 10% |
|
Several times/week | | | 23% |
|
Once/Week | | | 13% |
|
Several times/month | | | 14% |
|
Once a month | | | 5% |
|
Less than once a month | | | 3% |
|
First visit | | | 31% |
|
|
|
In which ways are you somehow involved in your company or organization's purchase decision for computers or related equipment? (Please check all that apply)
|
57 Responses |
Suggest products/brands/manufacturers for consideration | | | 49% |
|
Determine need for product | | | 49% |
|
Determine capabilities/features needed | | | 44% |
|
Gather information on products to be considered | | | 42% |
|
Evaluate manufacturers or models | | | 42% |
|
Recommend/select specific types of products or services | | | 35% |
|
Recommend/select specific brands or manufacturers | | | 37% |
|
Evaluate where to buy products | | | 25% |
|
Recommend or select where to buy products | | | 30% |
|
Authorize/Approve the purchase | | | 16% |
|
Make the purchase | | | 19% |
|
None of the Above | | | 26% |
|
|
|
Do you
.? (Please check all that apply)
|
58 Responses |
Research investment products online | | | 28% |
|
Research insurance products online | | | 19% |
|
Purchase investment products online | | | 7% |
|
Purchase insurance products online | | | 7% |
|
Maintain an online trading account | | | 10% |
|
Manage your personal portfolio through an online service | | | 9% |
|
Manage your household expenses through an online service | | | 17% |
|
Bank online | | | 62% |
|
None of the Above | | | 24% |
|
|
|
Note: Due to rounding, column totals may not add to exactly 100%.
|
|